Handheld Earth Auger Specifications Table

| Parameter | 44F | 48F | 144F | Notes |
| Max Diameter | ≤20cm | ≤30cm | ≤20cm | Diameter-Depth Correlation Larger diameter reduces maximum depth. Example for 48F auger: Ø30cm hole → 60cm depthØ4cm hole → 3m depth Standard Bit Length Standard bit length: 76cm ±3 tolerance. Contact customer service for custom sizes. Color Policy Colors shipped randomly. Contact customer service for specific color requests. Pricing Terms Price covers main unit ONLY (drill bits not included). Dual-Handle Upgrade Dual-handle conversion available: +¥50 (≈$7). Shipping Policy Free shipping to select regions. Confirm eligibility via customer service. |
| Max Depth | ≤3m | ≤3m | ≤2m | |
| Soil Compatibility | Soft/Hard/Frozen soil (Alloy bit required for hard/frozen) | |||
| Weight | 9kg | 10kg | 12kg | |
| Engine Displacement | 52cc | 63.3cc | 53.2cc | |
| Horsepower | 2 HP | 3.2HP | 2 .2HP | |
| Power Output | 1.45kW | 2.4kW | 1.5kW | |
| Engine Type | Single-cyl/2-Stroke/Air-cooled | Single-cyl/4-Stroke/Air-cooled | ||
| Fuel Ratio | 25:1 (Gasoline:Oil) | Gasoline only | ||
| Start Method | Manual pull-start | |||
| Output Shaft | 20mm | |||
| Price (USD) | $495 | $540 | $825 | |
