Single-Wheel Wheeled Earth Auger Specifications Table

| Parameter | 48F | 144F | Technical Notes |
| Max Diameter | ≤30cm | ≤20cm | 1. Diameter-Depth Correlation Larger diameter = Less depth. Example (48F auger): Ø30cm hole → 60cm depth Ø4cm hole → 3m depth 2. Bit Length Standard bit: 76±3cm. Contact customer service for custom sizes. 3. Color Policy Colors shipped randomly. Contact customer service for specific colors. 4. Pricing Terms Price INCLUDES shipping & tax in select regions. Confirm coverage via customer service. 5. Price Scope Price covers MAIN UNIT ONLY (drill bits excluded). |
| Max Depth | ≤3m | ≤2m | |
| Soil Types | Soft/Hard/Frozen soil (Hard/Frozen soil requires alloy bit) | ||
| Weight | ≈18kg | ≈20kg | |
| Displacement | 63.3cc | 53.2cc | |
| Horsepower | 3.2 HP | 2.2 HP | |
| Power Output | 2.4kW | 1.5kW | |
| Engine Type | Single-cylinder 2-Stroke Air-cooled | Single-cylinder 4-Stroke Air-cooled | |
| Fuel Ratio | 25:1 Gasoline:Oil | Gasoline ONLY | |
| Start Method | Manual | ||
| Output Shaft | 20mm | ||
| Price | $680 | $945 | |
