Two-person Handheld Earth Auger Product Specifications Table

| Parameter | 196cc | 225cc | Notes |
| Max Diameter | ≤40cm | ≤50cm | Diameter-Depth Correlation Larger diameter reduces maximum depth. Example: 48F auger drills Ø30cm → 60cm depth; Ø4cm → 3m depth. Standard Bit Length Standard bit: 76cm ±3cm. Contact customer service for custom sizes. Color Policy Colors shipped randomly. Contact customer service for specific colors. Shipping & Tax Free shipping & tax included for select regions. Confirm details with customer service before purchase. Price Scope Price covers main unit ONLY. |
| Max Depth | ≤3m | ≤4m | |
| Weight | 28kg | 30kg | |
| Displacement | 196cc | 225cc | |
| Horsepower | 4.6 HP | 5.4 HP | |
| Power Output | 3.4kW | 4kW | |
| Engine Type | Single-cylinder 4-Stroke Air-cooled | ||
| Fuel Type | Gasoline ONLY | ||
| Ignition | Manual Pull-Start | ||
| Output Shaft | Ø28mm Spline Shaft | ||
| Price | $1,500 | $1,800 | |
